Upcoming Competition and Events
UPCOMING COMPETITION
DUBLIN ATHLETIC BOARD

Cross Country FIXTUES 2017
| Dublin Cross Country Fixture List 2017 | |||||||
| Date | Competition | Venue | Time | ||||
| Sunday 17th Sept | Juvenile League 1 | Ardgillan Park/TBC | 11am | ||||
| Sunday 1st Oct | Juvenile Leaue 2 | Phoenix Park/TBC | 11am | ||||
| Novice Championships | |||||||
| Ladies | 1.45pm | ||||||
| Men | 2.15pm | ||||||
| Sunday 22nd Oct | Juvenile Even Age | Abbotstown/TBC | 11am | ||||
| AAI Autumn Open | |||||||
| Ladies | 2.15 pm | ||||||
| Men | 3.00 pm | ||||||
| Sunday 5th Nov | Juvenile Uneven Age C/ships | Santry Demesne/TBC | 11am | ||||
| Junior Championships | |||||||
| Ladies | 1.15pm | ||||||
| Men | 1.45pm | ||||||
| Senior Championships | |||||||
| Ladies | 2.15pm | ||||||
| Men | 3.00pm | ||||||
| Sunday 3rd December | Juvenile League 3 | Tymon Park/TBC | 11am | ||||
| Intermediate Championships | |||||||
| Ladies | 2.00pm | ||||||
| Men | 2.20pm | ||||||
| Sunday 7th Jan 2018 | Dublin Masters C/Ships | TBC | |||||
| Ladies | 1.00pm | ||||||
| Men | 1.30pm | ||||||
| National Juvenile Cross Country Championships | |||||||
| Sunday 26th Nov | Even Age Championships | TBC | |||||
| Sunday 17th Dec | Uneven Age Championships | TBC |

Dublin County Board
Juvenile Cross Country League & Championship Distances 2017
League 1 League2 League3 C/Ships
Girls U9 400m 500m 600m 800m
Boys U9 400m 500m 600m 800m
Girls U10 600m 700m 800m 1000m
Boys U10 600m 700m 800m 1000m
Girls U11 800m 900m 1000m 1500m
Boys U11 800m 900m 1000m 1500m
Girls U12 1000m 1200m 1000m 2000m
Boys U12 1000m 1200m 1000m 2000m
Girls U13 1000m 1300m 1500m 2500m
Boys U13 1000m 1300m 1500m 2500m
Girls U14 1200m 1500m 1500m 3000m
Boys U14 1200m 1500m 1500m 3000m
Girls U15 1500m 2000m 2000m 3500m
Boys U15 1500m 2000m 2000m 3500m
Girls U16 2000m 2500m 2000m 4000m
Boys U16 2000m 2500m 2000m 4000m
Girls U17 2000m 2500m 2000m 4000m
Boys U17 3000m 3500m 3000m 5000m
Girls U18 2000m 2500m 2000m 4000m
Jnr U19/20 2000m 2500m 2000m 4000m
Boys U18 3500m 4000m 4000m 6000m
Jnr U19/20 3500m 4000m 4000m 6000m
National Championships now start at U12 but U11 athletes are permitted to step up in age, as with all other age groups.
U19’s are no longer classified as juvenile, they are now included as Junior with U20’s
2009 – Under 9’s
2008 – Under 10’s
2007 – Under 11’s
2006 – Under 12’s
2005 – Under 13’s
2004 – Under 14’s
2003 – Under 15’s
2002 – Under 16’s
2001- Under 17’s
2000 – Under 18’s
1999 – Under 19’s
Age categories calculated from 1st January in the year of competition.
No athlete may obtain a birthday in the year of competition and compete in that age.
RULES AND REGULATIONS FOR SUMMER LEAGUES:
- Only athletes aged U10 – U16 are eligible to compete
- An athlete may not step up an age in any event (except U9 born 2008 can step up to U10)
- Registration/Entry on the day of competition – Athletes will be issued with a label/number for the respective age group on payment of €3. One official from each club should pay for and collect the labels/numbers on the day of competition.
- All competing clubs must nominate in advance 2 officials to assist on the day of competition
- Athletes may compete in all events listed in their respective age group
- Points will be awarded to the top six in each event as follows,
1st 7 points
2nd 5 points
3rd 4 points
4th 3 points
5th 2 points
6th 1 point
- The top six athletes in each age group with the highest points total accumulated from the 4 league competitions will be awarded trophies.
- All Track events will be decided on times – There will be no heats/quarter or semi-finals
- Field events – 3 throws, jumps per athlete
- All competing athletes should be currently registered with the AAI for 2016. Checks may be conducted and any athlete not currently registered will be disqualified. Clubs must adhere to this condition, as non registered athletes are not insured.
- In the event of contests clashing, officials will show flexibility, ie if a competitor is involved in long jump contest and a track event/other field event is called, he/she will be facilitated to participate in both, but must inform the official(s).
- Parents and supporters are not permitted on the track or infield areas.
- Please cooperate with, abide by and respect the decisions of the voluntary officials and organisers of the competitions.
- All should help keep the facilities we use clear of rubbish. Please use rubbish bins where they are provided or bring your rubbish with you when leaving!
The programmes and event orders are subject to change to facilitate the smooth running of the competition.
